AMN1
antagonist of mitotic exit network 1 homolog
Link to human orthologLink to mouse ortholog
Search for interactions with genes linked to senescence.
Status in senescence: Up-regulated | ||||
Pubmed ID | Cell line | Tissue | Source | High-throughput |
28844647 | BJ, WI-38, IMR-90, MRC-5, HFF, HCA116 | Skin, Lung | Human | YES |
Status in senescence: Down-regulated | ||||
Pubmed ID | Cell line | Tissue | Source | High-throughput |
29321003 | Primary bronchial epithelial cells derived from lung | Human | YES |
GO terms:
Biological Process:
ubiquitin-dependent protein catabolic process [GO:0006511],
SCF-dependent proteasomal ubiquitin-dependent protein catabolic process [GO:0031146],
Cellular Component:
SCF ubiquitin ligase complex [GO:0019005],