ACYP1
acylphosphatase 1
Link to human orthologLink to mouse ortholog
Search for interactions with genes linked to senescence.
Status in senescence: Up-regulated | ||||
Pubmed ID | Cell line | Tissue | Source | High-throughput |
29548335 | Saos-2, Li-Fraumeni | Human | YES | |
31945054 | IMR-90 | Human | YES | |
Status in senescence: Down-regulated | ||||
Pubmed ID | Cell line | Tissue | Source | High-throughput |
30987592 | MCF7 | Breast | Human | YES |
31945125 | Primary astrocytes derived from brain | Human | YES |
GO terms:
Biological Process:
phosphate-containing compound metabolic process [GO:0006796],
biological_process [GO:0008150],
Molecular Function:
acylphosphatase activity [GO:0003998],
hydrolase activity [GO:0016787],