ACBD7
acyl-CoA binding domain containing 7
Link to human orthologLink to mouse ortholog
Search for interactions with genes linked to senescence.
Status in senescence: Down-regulated | ||||
Pubmed ID | Cell line | Tissue | Source | High-throughput |
28844647 | BJ, WI-38, IMR-90, MRC-5, HFF, HCA27 | Skin, Lung | Human | YES |
29321003 | Primary bronchial epithelial cells derived from lung | Human | YES | |
30987592 | MCF7 | Breast | Human | YES |
30988157 | IMR-90 | Human | YES | |
31945125 | Primary astrocytes derived from brain | Human | YES |
GO terms:
Biological Process:
biological_process [GO:0008150],
Molecular Function:
fatty-acyl-CoA binding [GO:0000062],
molecular_function [GO:0003674],
lipid binding [GO:0008289],
Cellular Component:
cellular_component [GO:0005575],