ARGLU1
arginine and glutamate rich 1
Link to human orthologLink to mouse ortholog
Search for interactions with genes linked to senescence.
Status in senescence: Up-regulated | ||||
Pubmed ID | Cell line | Tissue | Source | High-throughput |
29321003 | Primary bronchial epithelial cells derived from lung | Human | YES | |
Status in senescence: Down-regulated | ||||
Pubmed ID | Cell line | Tissue | Source | High-throughput |
31945125 | Primary astrocytes derived from brain | Human | YES | |
31915373 | Hheart_LA_VS healthy | nan | Human | NO |
GO terms:
Molecular Function:
protein binding [GO:0005515],
cadherin binding [GO:0045296],
Cellular Component:
nucleoplasm [GO:0005654],
mitochondrion [GO:0005739],
cytosol [GO:0005829],